|
| View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
| Member | Joined | Karma Points | Location |
|---|---|---|---|
| cherlie lavez | 04-07-2015 | 1 | United States |
| chetan | 03-20-2013 | 0 | |
| Chewitt | 10-05-2010 | 1 | |
| Chinup | 08-13-2016 | 2 | |
| Chris | 11-06-2008 | 6 | |
| Chris Coulter | 11-12-2005 | 0 | |
| Chris Sheridan | 07-15-2023 | 0 | |
| Christina | 02-01-2020 | 1 | |
| Christopher45 | 01-07-2013 | 1 | Florida |
| Chu | 10-22-2019 | 0 | |
| CKNYC | 08-02-2012 | 6 | |
| cliff | 08-29-2006 | 10 | |
| Clyde Larson | 01-25-2018 | 1 | |
| Codalien | 11-28-2023 | 0 | |
| Cody | 05-22-2013 | 1 | |
| Colleen Angeloni-Simkin | 11-09-2005 | 0 | |
| Combly Hellan | 04-14-2014 | 1 | |
| Corwin | 11-29-2016 | 0 | |
| cory | 11-22-2007 | 0 | Vancouver, WA |
| Craig Fielding | 06-15-2024 | 0 | Lancs, UK |
| Craig Mckenley | 02-02-2018 | 1 | California |
| Craig_H | 12-16-2006 | 2 | |
| CrimeLover | 01-04-2012 | 0 | |
| cumbie | 04-04-2008 | 1 | |
| Da*rt | 10-06-2005 | 0 | |
| dainalynn | 10-16-2021 | 0 | Seattle, WA |
| Dan B | 08-02-2009 | 213 | |
| Dan LADOUCEUR | 11-09-2005 | 30 | Sudbury, Ontario CANADA |
| danica02 | 04-21-2015 | 3 | |
| Daniel | 10-16-2011 | 3 | |
| Daniel Taylor | 08-30-2012 | 1 | 1684 NE Hilltop St, Jensen Beach, FL 34957 |
| Daniel Walker | 02-03-2012 | 1 | 9261 SW 186th Ter, Miami, FL 33157 |
| Daniel10Wilson | 04-15-2013 | 3 | |
| DanT | 04-05-2008 | 0 | |
| danwolfe | 05-02-2007 | 5 | Lewis Center OH |
| danylDET | 08-21-2007 | 5 | |
| darenkolson | 04-16-2012 | 1 | 801 S Fulton Ave, Mount Vernon |
| darnita aragon | 06-06-2015 | 1 | |
| darsh | 11-06-2014 | 0 | |
| Darwyn | 03-01-2006 | 17 | Winnipeg, Man. Canada |
| dave H | 03-13-2006 | 3 | |
| Dave W | 02-24-2012 | 0 | Columbus Oh |
| Davey | 10-07-2007 | 6 | |
| David Campbell | 02-24-2006 | 3 | |
| DavidF | 11-13-2023 | 0 | nr Cambridge, UK |
| DavidF1940 | 07-07-2016 | 2 | Cambridge, UK |
| Dazzler | 12-09-2011 | 0 | |
| DB | 01-19-2008 | 15 | |
| Dean | 09-21-2012 | 0 | |
| Deb | 05-18-2012 | 4 | |
| Debbie | 09-24-2012 | 1 | |
| Denis | 11-09-2005 | 0 | Deloraine, Tasmania. |
| DenisL | 10-05-2010 | 2 | Tasmania, Australia |
| Dennis123 | 07-24-2018 | 0 | |
| dewinn | 08-05-2014 | 1 | |
| DF | 12-26-2022 | 2 | |
| dhruvkrishna1 | 01-16-2019 | 0 | |
| Digresiv | 12-13-2011 | 0 | Oslo, Norway |
| DLCampbell | 01-08-2009 | 5 | |
| doanvn | 12-10-2013 | 0 | |
| Donte Kincade | 10-26-2014 | 0 | |
| dorsey | 10-09-2011 | 23 | south carolina |
| DOUG | 02-25-2023 | 0 | |
| Down | 08-05-2012 | 7 | |
| DrFrankG | 11-09-2005 | 0 | |
| DT | 03-27-2014 | 0 | |
| Duncan William | 11-27-2018 | 0 | |
| Dutch | 10-08-2005 | 0 | Chatham, NY |
| dwb | 07-23-2025 | 0 | Boulder, Colorado |
| echeln | 12-29-2014 | 0 | |
| Ed Meyertholen | 05-07-2007 | 46 | |
| Eddie | 05-18-2009 | 0 | |
| EdwardLadd | 02-06-2018 | 0 | |
| Eileen | 01-03-2019 | 3 | Langhorne, PA |
| eldr | 11-17-2021 | 0 | |
| Elisa Carter | 12-20-2013 | 1 | United States |
| Elisa John | 12-17-2013 | 1 | |
| Elisia | 12-15-2012 | 2 | |
| eliza issac | 05-12-2014 | 2 | |
| Elizabeth | 07-23-2014 | 0 | |
| Elizabeth Conway | 05-26-2014 | 2 | |
| elphaba | 10-07-2012 | 0 | |
| Elvira | 10-13-2017 | 8 | |
| Emily | 05-09-2016 | 0 | |
| Enrique | 12-03-2006 | 1 | |
| Eric | 04-09-2012 | 53 | Cornwall. UK |
| eric82 | 07-27-2015 | 0 | |
| erica | 03-14-2018 | 0 | |
| Erin Caroll | 02-28-2012 | 1 | Bethesda, MD |
| Evan | 10-28-2020 | 2 | |
| Evgeny G | 09-21-2025 | 0 | |
| Evi | 04-11-2014 | 0 | |
| fejaa | 02-15-2013 | 2 | |
| FelixSommer | 01-11-2018 | 0 | 1009 Primrose Lane Madison, WI 53703 |
| Fer | 09-16-2011 | 5 | |
| findacure | 07-02-2009 | 2 | |
| Firminite | 03-29-2011 | 0 | |
| Fisher | 09-07-2009 | 13 | |
| Fiveandime | 03-28-2023 | 0 | |
| Frank | 05-29-2007 | 1 |
| Powered by Social Strata | Page 1 2 3 4 5 6 7 |
| Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org

