|
| View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
| Member | Joined | Karma Points | Location |
|---|---|---|---|
| Kal | 10-16-2021 | 2 | New Jersey |
| mlwoods | 09-08-2009 | 2 | Texas |
| Beverly | 08-31-2009 | 2 | |
| findacure | 07-02-2009 | 2 | |
| Michael H. | 01-26-2009 | 2 | Boston, MA |
| Vora | 08-12-2025 | 2 | |
| barkersburg | 04-20-2021 | 2 | |
| Anna | 04-24-2008 | 2 | |
| Bob | 01-06-2023 | 2 | North Carolina, USA |
| Owen | 11-27-2024 | 2 | U.K. |
| Jon | 01-20-2007 | 2 | Peoria Illinois |
| mal0904 | 03-12-2007 | 2 | |
| Craig_H | 12-16-2006 | 2 | |
| Julisa | 09-12-2015 | 1 | |
| kivkiv78952 | 10-21-2015 | 1 | |
| herballifeproducts | 10-06-2015 | 1 | Manchester |
| Mike Wilson | 01-31-2016 | 1 | |
| Ralph | 02-24-2016 | 1 | |
| Jaxon Blackham | 06-08-2016 | 1 | |
| Sergio Barney | 06-08-2016 | 1 | |
| KDA_2011 | 09-15-2016 | 1 | Sweden |
| jhelyn watson | 04-07-2015 | 1 | United States |
| Wayne | 08-14-2014 | 1 | |
| lucifer gary | 03-05-2015 | 1 | |
| MissRD | 04-02-2015 | 1 | |
| cherlie lavez | 04-07-2015 | 1 | United States |
| darnita aragon | 06-06-2015 | 1 | |
| Jessica Brown | 03-30-2015 | 1 | |
| lis yu | 06-08-2015 | 1 | United States |
| mariorossi | 08-17-2015 | 1 | |
| Pitter Richerd | 08-10-2015 | 1 | |
| AnnaGibbson | 09-07-2015 | 1 | |
| joey atlas | 06-09-2015 | 1 | United States |
| Suddenly Susan | 01-12-2017 | 1 | |
| mlkrgr | 09-09-2017 | 1 | |
| Opon1 | 10-07-2018 | 1 | |
| AngelaPoch | 11-22-2018 | 1 | East Kootenays, Canada |
| Hrœrekr | 04-24-2017 | 1 | |
| Rtrainor | 12-11-2022 | 1 | |
| Imokru2 | 09-22-2023 | 1 | Berwick |
| Pablo Crespo | 10-11-2023 | 1 | |
| Vanko | 11-07-2023 | 1 | |
| Reba | 11-15-2023 | 1 | |
| Hakira01 | 09-17-2018 | 1 | |
| Kellygrimmer | 08-09-2018 | 1 | |
| jamesannie | 09-27-2017 | 1 | |
| jr_cf | 12-13-2017 | 1 | |
| Clyde Larson | 01-25-2018 | 1 | |
| Craig Mckenley | 02-02-2018 | 1 | California |
| RonaldGilliam | 05-11-2018 | 1 | |
| Anthony Anson | 05-28-2018 | 1 | |
| lisarick | 06-30-2018 | 1 | |
| Andrew | 06-30-2018 | 1 | |
| KirillP | 11-17-2024 | 1 | |
| Lei | 01-01-2009 | 1 | |
| 700 Grizz | 10-07-2008 | 1 | |
| Naomi | 10-14-2008 | 1 | |
| Bruce Duncan | 01-31-2009 | 1 | Winnipeg, MB |
| Brea | 01-05-2013 | 1 | |
| Christopher45 | 01-07-2013 | 1 | Florida |
| MrEspiritu | 01-11-2013 | 1 | |
| KerieaMorgan | 02-11-2013 | 1 | Edmonton, Alberta T5J 3G1 |
| Rmrugs | 02-27-2013 | 1 | |
| BerryJ | 03-02-2013 | 1 | NY |
| McMikey | 08-27-2008 | 1 | |
| brad | 07-29-2008 | 1 | |
| auntiem4tu | 06-27-2008 | 1 | |
| Mobiusloop | 09-30-2005 | 1 | Yakima, Washington, USA |
| KD Scandinavia | 11-10-2005 | 1 | |
| Enrique | 12-03-2006 | 1 | |
| sca5535 | 03-01-2007 | 1 | |
| JEAN | 04-19-2007 | 1 | |
| lynette | 05-17-2007 | 1 | lynette-p@excite.com |
| Frank | 05-29-2007 | 1 | |
| Keith | 08-22-2007 | 1 | |
| cumbie | 04-04-2008 | 1 | |
| marciagayle | 04-24-2013 | 1 | |
| Micheal Cherp | 05-09-2013 | 1 | United States |
| BenjaminFutura | 12-03-2013 | 1 | Irondale |
| Elisa John | 12-17-2013 | 1 | |
| Elisa Carter | 12-20-2013 | 1 | United States |
| ladolcevita | 01-19-2014 | 1 | |
| mjknows | 02-03-2014 | 1 | |
| alen clerk | 03-17-2014 | 1 | Manchester |
| gustavewill | 03-27-2014 | 1 | |
| Combly Hellan | 04-14-2014 | 1 | |
| Kyle | 07-15-2014 | 1 | |
| LastWolfe | 11-25-2013 | 1 | |
| numdocs | 08-24-2013 | 1 | |
| stevensy | 08-22-2013 | 1 | United States |
| KennyOoi | 05-22-2013 | 1 | |
| Cody | 05-22-2013 | 1 | |
| alenclerk | 05-29-2013 | 1 | Manchester |
| Linda | 06-14-2013 | 1 | |
| shri001 | 06-14-2013 | 1 | |
| wewpipwsmith | 07-20-2013 | 1 | wewpipwsmith |
| John Lee | 08-01-2013 | 1 | |
| john Smith | 08-02-2013 | 1 | Manchester |
| Anna Hill | 12-24-2013 | 1 | |
| dewinn | 08-05-2014 | 1 |
| Powered by Social Strata | Page 1 2 3 4 5 6 7 |
| Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org

