|
View: Alphabetical | Highest Karma | Newest Members |
Go | Tools |
Member | Joined | Karma Points | Location |
---|---|---|---|
Lori Ryan | 07-01-2014 | 4 | |
ahmed | 05-02-2014 | 4 | |
Nawaz | 11-09-2009 | 4 | |
pianokeys | 06-23-2020 | 4 | |
Cecilio | 08-20-2012 | 4 | |
alyssa.k | 12-13-2012 | 4 | Chicago/Cincinnati |
Lytton | 08-08-2018 | 3 | |
Susan Atkins | 09-20-2010 | 3 | |
Arthur | 11-17-2018 | 3 | |
tazman134@gmail.com | 07-30-2017 | 3 | Sacramento, CA |
Gregory | 07-20-2017 | 3 | |
MOther555 | 09-27-2011 | 3 | |
jaycee | 06-01-2010 | 3 | lancashire |
stratos20vt | 07-22-2013 | 3 | |
danica02 | 04-21-2015 | 3 | |
Daniel | 10-16-2011 | 3 | |
noahjojoguru | 12-31-2012 | 3 | Miami |
Jessica Peter | 05-19-2014 | 3 | United States |
Jodie-Sue | 12-14-2012 | 3 | Cornwall, UK |
JR in Mississauga | 06-04-2019 | 3 | Mississauga, Ontario, Canada |
Justin | 04-08-2016 | 3 | Santa Rosa, California |
Hunter | 12-12-2011 | 3 | |
Travel Guy | 11-25-2011 | 3 | |
joseph vale | 09-27-2015 | 3 | |
Daniel10Wilson | 04-15-2013 | 3 | |
Eileen | 01-03-2019 | 3 | Langhorne, PA |
Janet | 01-02-2008 | 3 | |
JonF | 10-19-2011 | 3 | Madrid |
dave H | 03-13-2006 | 3 | |
glenne | 12-25-2013 | 3 | |
David Campbell | 02-24-2006 | 3 | |
Peter Symonds | 01-04-2006 | 3 | |
lennon | 01-15-2014 | 3 | |
Murray Williams | 09-27-2005 | 3 | |
Peg Estey | 10-16-2005 | 3 | |
Bob Tudor | 04-18-2006 | 3 | |
John E | 10-22-2006 | 3 | |
Sandman | 09-27-2005 | 3 | North Fork, CA |
charles | 12-29-2016 | 3 | |
Mike Gill | 10-21-2020 | 3 | |
jahradental | 02-03-2020 | 3 | |
GregH | 04-15-2008 | 3 | |
JaneB | 04-06-2008 | 3 | |
pamelao | 11-06-2013 | 3 | |
rdkaz | 02-06-2015 | 2 | Big Canoe, Georgia USA |
shanewalsh | 12-03-2014 | 2 | |
stevemcclean | 06-26-2014 | 2 | USA |
Olivia Jackson | 05-27-2014 | 2 | United States |
2DanceAgain | 06-27-2016 | 2 | |
timlaad5 | 08-10-2014 | 2 | |
Chinup | 08-13-2016 | 2 | |
DF | 12-26-2022 | 2 | |
Robert Greer | 12-13-2021 | 2 | Vancouver Canada |
Kal | 10-16-2021 | 2 | New Jersey |
Juan | 08-16-2022 | 2 | |
barkersburg | 04-20-2021 | 2 | |
Nick0651 | 06-21-2020 | 2 | |
Marsia Kotte | 07-19-2020 | 2 | |
Jin | 03-04-2020 | 2 | |
mj | 03-20-2018 | 2 | |
Tim | 08-22-2017 | 2 | |
Jameshatton | 07-08-2017 | 2 | |
Bulkington | 03-23-2017 | 2 | |
DavidF1940 | 07-07-2016 | 2 | Cambridge, UK |
Bob | 01-06-2023 | 2 | North Carolina, USA |
Elizabeth Conway | 05-26-2014 | 2 | |
Kathleen Adams | 05-08-2014 | 2 | |
DenisL | 10-05-2010 | 2 | Tasmania, Australia |
Monte Arnold | 08-01-2010 | 2 | British Columbia |
michael Bingham | 11-17-2009 | 2 | Bristol UK |
mlwoods | 09-08-2009 | 2 | Texas |
Beverly | 08-31-2009 | 2 | |
Anna | 04-24-2008 | 2 | |
mal0904 | 03-12-2007 | 2 | |
KeithK | 02-14-2007 | 2 | Grande Prairie,Alberta,Canada |
Craig_H | 12-16-2006 | 2 | |
Jon | 01-20-2007 | 2 | Peoria Illinois |
SadPanda | 03-11-2006 | 2 | |
m | 11-14-2005 | 2 | |
PeteG | 11-11-2005 | 2 | |
Michael Gill | 11-10-2005 | 2 | Paxinos, PA |
Barb | 10-21-2005 | 2 | |
Samuel | 11-07-2010 | 2 | Finland |
Cathy | 12-15-2010 | 2 | Michigan |
star | 02-07-2013 | 2 | |
eliza issac | 05-12-2014 | 2 | |
HUGH MCDONALD | 07-31-2013 | 2 | SOUTHERN CALIFORNIA |
Ksonia | 07-31-2013 | 2 | |
Johsell | 10-16-2013 | 2 | |
fejaa | 02-15-2013 | 2 | |
Lurch | 04-02-2006 | 2 | Michigan |
Elisia | 12-15-2012 | 2 | |
Alacrat Store | 09-14-2012 | 2 | |
BulbarBoy | 08-01-2012 | 2 | Oregon |
John* | 11-28-2020 | 2 | |
NWDPath | 10-23-2011 | 2 | |
Mike2 | 09-29-2011 | 2 | |
pete | 07-27-2011 | 2 | |
longbeachcal1 | 03-02-2011 | 2 | |
Gerry Montie 2 | 09-30-2005 | 2 |
Powered by Social Strata | Page 1 2 3 4 5 6 7 |
Please Wait. Your request is being processed... |
Kennedy's Disease Association
PO Box 1105 Coarsegold CA 93614
Tel: 1-855-532-7762
Email: info@kennedysdisease.org