|
| View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
| Member | Joined | Karma Points | Location |
|---|---|---|---|
| Liz | 05-07-2009 | 0 | |
| battler | 01-22-2014 | 0 | |
| Matt Senac | 01-22-2014 | 0 | Sun City Center Florida |
| louielondon56 | 10-24-2014 | 0 | |
| jim schaefer | 03-08-2014 | 0 | |
| Marek B | 03-26-2014 | 0 | |
| jamesonmedical | 04-03-2014 | 0 | United State |
| Evi | 04-11-2014 | 0 | |
| Kathy | 05-07-2014 | 0 | |
| brentcopper | 05-17-2014 | 0 | |
| Elizabeth | 07-23-2014 | 0 | |
| Speciality Clinic | 01-15-2014 | 0 | |
| Susan | 01-06-2014 | 0 | |
| doanvn | 12-10-2013 | 0 | |
| PeterS | 06-02-2009 | 0 | |
| Eddie | 05-18-2009 | 0 | |
| Theresa B | 06-30-2009 | 0 | Missouri |
| Neil | 07-14-2009 | 0 | |
| Victor | 03-07-2010 | 0 | Spain |
| Margaret | 10-06-2011 | 0 | |
| Mel | 04-30-2013 | 0 | |
| DT | 03-27-2014 | 0 | |
| andew | 11-11-2013 | 0 | |
| karak | 11-20-2013 | 0 | hungary |
| ReneeM | 07-24-2014 | 0 | USA |
| vaughan | 10-09-2014 | 0 | london |
| bod | 09-15-2015 | 0 | |
| JennyLinse | 10-21-2015 | 0 | Singapore |
| adney | 01-07-2016 | 0 | |
| chahat nigam | 11-27-2015 | 0 | |
| PankajTiwari | 12-22-2015 | 0 | Mumbai, India |
| John davis | 01-12-2016 | 0 | |
| Holyv | 03-08-2016 | 0 | |
| Emily | 05-09-2016 | 0 | |
| Joe Moser | 04-25-2016 | 0 | |
| MarkFrida spark | 06-06-2016 | 0 | |
| maryjane5097 | 08-11-2015 | 0 | |
| Corwin | 11-29-2016 | 0 | |
| eric82 | 07-27-2015 | 0 | |
| Donte Kincade | 10-26-2014 | 0 | |
| susanatkins | 10-29-2014 | 0 | United States |
| darsh | 11-06-2014 | 0 | |
| MARBER | 11-20-2015 | 0 | Italy |
| echeln | 12-29-2014 | 0 | |
| Gary B | 01-26-2015 | 0 | |
| Sam Marshal | 01-22-2015 | 0 | |
| helen01 | 02-19-2015 | 0 | |
| mike | 03-22-2015 | 0 | |
| mark | 06-14-2015 | 0 | |
| LKanouff | 07-11-2016 | 0 | Hull, GA |
| Gary Wiebusch | 09-30-2005 | 0 | |
| Denis | 11-09-2005 | 0 | Deloraine, Tasmania. |
| DrFrankG | 11-09-2005 | 0 | |
| Colleen Angeloni-Simkin | 11-09-2005 | 0 | |
| Carol | 11-09-2005 | 0 | |
| Bill B | 11-09-2005 | 0 | |
| GEREN2 | 11-10-2005 | 0 | |
| Chris Coulter | 11-12-2005 | 0 | |
| Ruth | 11-25-2005 | 0 | |
| SEAN IRWIN | 12-09-2005 | 0 | KNOXVILLE, TN |
| Aaron Mackie | 12-09-2005 | 0 | |
| Dutch | 10-08-2005 | 0 | Chatham, NY |
| Mary Ann | 10-07-2005 | 0 | Cumberland, RI |
| Albert | 10-07-2005 | 0 | |
| Maria Montie | 09-30-2005 | 0 | |
| Michael | 09-30-2005 | 0 | Bel Air, MD |
| chantal | 09-30-2005 | 0 | |
| Gramp | 09-30-2005 | 0 | Cedar Rapids. Iowa |
| Jerry G | 09-30-2005 | 0 | |
| kelly | 09-30-2005 | 0 | saskatoon sask, canada |
| Rick Webb | 10-01-2005 | 0 | Lincolnshire, UK. |
| irene roman | 10-01-2005 | 0 | |
| Da*rt | 10-06-2005 | 0 | |
| Bud Goodnight | 10-06-2005 | 0 | |
| Bonnie | 03-20-2006 | 0 | |
| Paul Sramek | 03-30-2006 | 0 | |
| KELLYEN | 01-05-2007 | 0 | |
| Jennifer | 02-10-2007 | 0 | |
| JohnE | 06-18-2007 | 0 | |
| norminstormin | 03-04-2007 | 0 | |
| jfm1935 | 03-19-2007 | 0 | |
| Roger | 05-17-2007 | 0 | |
| Mimi | 02-22-2009 | 0 | |
| Gerry | 02-24-2009 | 0 | |
| Kevin | 03-06-2009 | 0 | United States |
| Rocket | 03-13-2009 | 0 | |
| Lori | 12-25-2006 | 0 | |
| Kent Z. | 11-17-2006 | 0 | |
| judy | 11-13-2006 | 0 | |
| phyllis | 05-11-2006 | 0 | |
| Greg | 05-16-2006 | 0 | |
| Rich | 06-16-2006 | 0 | PA |
| Allan O | 07-02-2006 | 0 | Billings Montana |
| irene | 07-06-2006 | 0 | |
| WJohn | 07-31-2006 | 0 | The Netherlands |
| Mary Griffin Swanson | 08-30-2006 | 0 | Texas |
| LadyRed | 09-14-2006 | 0 | |
| Toni | 11-09-2006 | 0 | |
| Shannon | 11-16-2006 | 0 | North Carolina |
| shane higdem | 03-21-2009 | 0 | mn |
| Powered by Social Strata | Page 1 2 3 4 5 6 7 |
| Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org

