|
| View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
| Member | Joined | Karma Points | Location |
|---|---|---|---|
| brad | 07-29-2008 | 1 | |
| Jim Michael | 07-23-2008 | 9 | |
| Mrs Lillian Horvath | 07-12-2008 | 0 | |
| auntiem4tu | 06-27-2008 | 1 | |
| Pocatello Jim | 05-24-2008 | 111 | Pocatello, ID |
| Anna | 04-24-2008 | 2 | |
| GregH | 04-15-2008 | 3 | |
| JaneB | 04-06-2008 | 3 | |
| DanT | 04-05-2008 | 0 | |
| cumbie | 04-04-2008 | 1 | |
| alexkala | 04-02-2008 | 0 | |
| Patrice | 02-15-2008 | 0 | |
| Khieleigh | 01-31-2008 | 0 | Australia |
| DB | 01-19-2008 | 15 | |
| ToddAllen | 01-18-2008 | 213 | Chicago, IL |
| Sesara | 01-08-2008 | 8 | |
| Janet | 01-02-2008 | 3 | |
| Lucyy | 12-16-2007 | 0 | |
| KH | 12-04-2007 | 1 | |
| cory | 11-22-2007 | 0 | Vancouver, WA |
| Loic | 11-20-2007 | 0 | |
| Davey | 10-07-2007 | 6 | |
| Wombat | 09-28-2007 | 4 | USA |
| Stephen | 09-26-2007 | 0 | |
| Savanah26 | 09-04-2007 | 0 | |
| Keith | 08-22-2007 | 1 | |
| danylDET | 08-21-2007 | 5 | |
| Rick | 07-20-2007 | 0 | |
| Gene C. Sproul | 07-16-2007 | 2 | Orangevale, CA |
| John S | 07-02-2007 | 4 | |
| JohnE | 06-18-2007 | 0 | |
| Frank | 05-29-2007 | 1 | |
| salsagirl | 05-28-2007 | 6 | |
| Michael17860 | 05-21-2007 | 0 | |
| Alistair Fyfe | 05-20-2007 | 0 | Australia |
| mjo5712 | 05-19-2007 | 0 | |
| MikeG | 05-18-2007 | 6 | United States |
| Tam | 05-17-2007 | 0 | |
| MG | 05-17-2007 | 0 | |
| lynette | 05-17-2007 | 1 | lynette-p@excite.com |
| Roger | 05-17-2007 | 0 | |
| Ed Meyertholen | 05-07-2007 | 46 | |
| danwolfe | 05-02-2007 | 5 | Lewis Center OH |
| JEAN | 04-19-2007 | 1 | |
| jfm1935 | 03-19-2007 | 0 | |
| mal0904 | 03-12-2007 | 2 | |
| norminstormin | 03-04-2007 | 0 | |
| sca5535 | 03-01-2007 | 1 | |
| Lori Ryan-Salopek | 02-25-2007 | 30 | Las Cruces, New Mexico |
| stevenclimer | 02-19-2007 | 9 | |
| KeithK | 02-14-2007 | 2 | Grande Prairie,Alberta,Canada |
| Jennifer | 02-10-2007 | 0 | |
| Jon | 01-20-2007 | 2 | Peoria Illinois |
| KELLYEN | 01-05-2007 | 0 | |
| Lori | 12-25-2006 | 0 | |
| Craig_H | 12-16-2006 | 2 | |
| Enrique | 12-03-2006 | 1 | |
| AllanR | 11-23-2006 | 29 | |
| Kent Z. | 11-17-2006 | 0 | |
| Shannon | 11-16-2006 | 0 | North Carolina |
| judy | 11-13-2006 | 0 | |
| Unnamed | 11-13-2006 | 1 | |
| Toni | 11-09-2006 | 0 | |
| Keith Howard | 10-29-2006 | 1 | |
| Lynda | 10-28-2006 | 0 | |
| John E | 10-22-2006 | 3 | |
| goodlead | 10-09-2006 | 5 | |
| Robbie2 | 10-08-2006 | 58 | Vancouver Island, British Columbia |
| LadyRed | 09-14-2006 | 0 | |
| judithpetersen | 08-30-2006 | 1 | |
| Jeremy | 08-30-2006 | 1 | Garden City, Kansas |
| Mary Griffin Swanson | 08-30-2006 | 0 | Texas |
| cliff | 08-29-2006 | 10 | |
| WJohn | 07-31-2006 | 0 | The Netherlands |
| Pat Peper | 07-28-2006 | 1 | |
| Wayne_K | 07-24-2006 | 1 | |
| lucy-lu | 07-23-2006 | 10 | Dudley, UK |
| irene | 07-06-2006 | 0 | |
| Allan O | 07-02-2006 | 0 | Billings Montana |
| Rich | 06-16-2006 | 0 | PA |
| JACK DURNING | 05-21-2006 | 1 | |
| Greg | 05-16-2006 | 0 | |
| phyllis | 05-11-2006 | 0 | |
| Bob Tudor | 04-18-2006 | 3 | |
| Lurch | 04-02-2006 | 2 | Michigan |
| Paul Sramek | 03-30-2006 | 0 | |
| rita | 03-28-2006 | 2 | |
| Bonnie | 03-20-2006 | 0 | |
| dave H | 03-13-2006 | 3 | |
| SadPanda | 03-11-2006 | 2 | |
| Paul Buck | 03-08-2006 | 6 | Ontario. Canada |
| Darwyn | 03-01-2006 | 17 | Winnipeg, Man. Canada |
| David Campbell | 02-24-2006 | 3 | |
| Lynn White | 02-22-2006 | 1 | |
| Lillian | 01-10-2006 | 5 | |
| Peter Symonds | 01-04-2006 | 3 | |
| Aaron Mackie | 12-09-2005 | 0 | |
| SEAN IRWIN | 12-09-2005 | 0 | KNOXVILLE, TN |
| Ruth | 11-25-2005 | 0 | |
| m | 11-14-2005 | 2 |
| Powered by Social Strata | Page 1 2 3 4 5 6 7 |
| Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org

