|
View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
Member | Joined | Karma Points | Location |
---|---|---|---|
Rocket | 03-13-2009 | 0 | |
Rocksern | 05-01-2012 | 1 | 7105 E Speedway Blvd, |
Rod | 12-10-2010 | 0 | |
Roger | 05-17-2007 | 0 | |
Ron M. | 05-17-2012 | 9 | Illinois |
RonaldGilliam | 05-11-2018 | 1 | |
Ruth | 11-25-2005 | 0 | |
SadPanda | 03-11-2006 | 2 | |
Sagemark | 12-03-2012 | 14 | Dallas, TX |
salsagirl | 05-28-2007 | 6 | |
Sam Marshal | 01-22-2015 | 0 | |
Samuel![]() | 11-07-2010 | 2 | Finland |
Sandman![]() | 09-27-2005 | 3 | North Fork, CA |
Sandra Kelly | 02-04-2012 | 1 | Maple Cir Minneapolis, MN |
sandrajoan | 08-16-2011 | 0 | USA |
Sandy | 07-25-2009 | 0 | |
Sask_Lizard | 03-21-2010 | 1 | Saskatoon, Sk |
Savanah26 | 09-04-2007 | 0 | |
sca5535 | 03-01-2007 | 1 | |
scott sinden | 01-20-2013 | 0 | Faversham, Kent |
sdvru | 12-24-2020 | 0 | |
SEAN IRWIN | 12-09-2005 | 0 | KNOXVILLE, TN |
Sergio Barney | 06-08-2016 | 1 | |
Sesara | 01-08-2008 | 8 | |
shane higdem | 03-21-2009 | 0 | mn |
shanewalsh | 12-03-2014 | 2 | |
Shannon | 11-16-2006 | 0 | North Carolina |
shari007 | 01-05-2011 | 0 | |
sharon webb | 12-30-2009 | 0 | Holbeach,lincolnshire u.k |
shawncruze | 04-30-2013 | 0 | |
Shepster48 | 01-11-2019 | 13 | |
Sheridan58 | 11-22-2012 | 6 | faisalabad |
shri001 | 06-14-2013 | 1 | |
Simon | 02-26-2012 | 0 | |
SJordan | 04-02-2012 | 0 | |
smg2w | 02-22-2015 | 4 | |
Spawness06![]() | 01-20-2009 | 0 | |
Speciality Clinic | 01-15-2014 | 0 | |
Stan | 03-21-2009 | 11 | Michigan |
star | 02-07-2013 | 2 | |
Stephanie | 05-26-2012 | 1 | United Kingdom |
Stephen | 09-26-2007 | 0 | |
Steve Lawns | 02-01-2012 | 0 | |
Steve Richards | 10-02-2012 | 2 | 2055 Pines Rd, Somerville, AL 35670 |
stevemcclean | 06-26-2014 | 2 | USA |
stevenclimer | 02-19-2007 | 9 | |
stevensy | 08-22-2013 | 1 | United States |
stratos20vt | 07-22-2013 | 3 | |
Stunner6 | 07-27-2017 | 0 | Uk |
Suddenly Susan | 01-12-2017 | 1 | |
Susan | 01-06-2014 | 0 | |
Susan Atkins | 09-20-2010 | 3 | |
susanatkins | 10-29-2014 | 0 | United States |
SusanneW | 09-27-2005 | 6 | |
suzanne | 08-01-2019 | 0 | |
Suzonka | 11-26-2012 | 9 | |
Tam | 05-17-2007 | 0 | |
Tam Harkins | 09-01-2009 | 0 | |
Tara | 02-03-2010 | 0 | |
Tav | 12-23-2009 | 0 | |
tazman134@gmail.com | 07-30-2017 | 3 | Sacramento, CA |
techwood | 01-16-2021 | 0 | |
Theresa B | 06-30-2009 | 0 | Missouri |
THOMAS STEWART | 10-13-2016 | 0 | |
ThomasG | 07-16-2017 | 0 | |
Tim![]() | 08-22-2017 | 2 | |
timlaad5 | 08-10-2014 | 2 | |
ToddAllen | 01-18-2008 | 179 | Chicago, IL |
Toni | 11-09-2006 | 0 | |
Tony | 12-08-2010 | 10 | |
TonyJAdorno | 06-12-2018 | 0 | |
Travel Guy![]() | 11-25-2011 | 3 | |
trent | 04-02-2013 | 0 | |
trentw2000 | 12-29-2013 | 9 | |
trevor | 02-14-2011 | 0 | |
Unnamed | 11-13-2006 | 1 | |
vanhireunitedk | 06-07-2012 | 0 | UK |
vaughan | 10-09-2014 | 0 | london |
Victor | 03-07-2010 | 0 | Spain |
VictorB | 12-12-2018 | 1 | |
Wayne | 08-14-2014 | 1 | |
Wayne_K | 07-24-2006 | 1 | |
wewpipwsmith | 07-20-2013 | 1 | wewpipwsmith |
WifeOfLloyd | 09-28-2010 | 4 | |
WJohn | 07-31-2006 | 0 | The Netherlands |
Wombat![]() | 09-28-2007 | 4 | USA |
Zacarías | 10-22-2010 | 0 | |
zhu | 06-29-2011 | 8 |
Powered by Social Strata | Page 1 2 3 4 5 6 |
![]() | Please Wait. Your request is being processed... |
Kennedy's Disease Association
PO Box 1105 Coarsegold CA 93614
Tel: 1-855-532-7762
Email: info@kennedysdisease.org