|
View: Alphabetical | Highest Karma | Newest Members |
Go | Tools |
Member | Joined | Karma Points | Location |
---|---|---|---|
Cath | 07-21-2011 | 1 | |
Graeme | 07-08-2011 | 1 | |
bespel | 07-04-2011 | 0 | |
zhu | 06-29-2011 | 8 | |
James Wong | 05-12-2011 | 10 | |
Firminite | 03-29-2011 | 0 | |
graham lee | 03-28-2011 | 42 | rochdale. england. |
rickybollinger | 03-17-2011 | 1 | |
longbeachcal1 | 03-02-2011 | 2 | |
trevor | 02-14-2011 | 0 | |
MarkP | 01-19-2011 | 0 | |
KirstyW | 01-12-2011 | 1 | Lincolnshire, UK |
shari007 | 01-05-2011 | 0 | |
Cathy | 12-15-2010 | 2 | Michigan |
Rod | 12-10-2010 | 0 | |
Tony | 12-08-2010 | 10 | |
Michael D. | 11-15-2010 | 0 | Germany |
Samuel | 11-07-2010 | 2 | Finland |
Lou Tudor | 11-02-2010 | 1 | Stuart, FL |
mac2454 | 11-01-2010 | 0 | USA |
Joncar | 11-01-2010 | 0 | |
Zacarías | 10-22-2010 | 0 | |
joan | 10-15-2010 | 1 | US |
Lolo | 10-06-2010 | 111 | Arizona |
DenisL | 10-05-2010 | 2 | Tasmania, Australia |
Chewitt | 10-05-2010 | 1 | |
Mike Murphy | 10-02-2010 | 36 | Raleigh, NC |
WifeOfLloyd | 09-28-2010 | 4 | |
Messenger | 09-24-2010 | 0 | |
Susan Atkins | 09-20-2010 | 3 | |
Jack Morrison | 09-17-2010 | 0 | Michigan |
leon | 09-17-2010 | 56 | |
lyn | 08-05-2010 | 1 | |
Monte Arnold | 08-01-2010 | 2 | British Columbia |
Jon1 | 07-22-2010 | 0 | |
jaycee | 06-01-2010 | 3 | lancashire |
Sask_Lizard | 03-21-2010 | 1 | Saskatoon, Sk |
john | 03-13-2010 | 1 | Mount Horeb WI |
Victor | 03-07-2010 | 0 | Spain |
Mike White | 03-01-2010 | 0 | |
Alicia | 02-21-2010 | 1 | |
Tara | 02-03-2010 | 0 | |
sharon webb | 12-30-2009 | 0 | Holbeach,lincolnshire u.k |
Tav | 12-23-2009 | 0 | |
michael Bingham | 11-17-2009 | 2 | Bristol UK |
Nawaz | 11-09-2009 | 4 | |
mommatee | 10-28-2009 | 1 | |
Mac | 09-30-2009 | 0 | United States |
mlwoods | 09-08-2009 | 2 | Texas |
Fisher | 09-07-2009 | 13 | |
Lori D | 09-03-2009 | 0 | lonook@mts.net |
Tam Harkins | 09-01-2009 | 0 | |
Beverly | 08-31-2009 | 2 | |
Bob Phibbs | 08-10-2009 | 0 | upstate NY |
Dan B | 08-02-2009 | 213 | |
Amy Lou | 07-29-2009 | 0 | |
Sandy | 07-25-2009 | 0 | |
Neil | 07-14-2009 | 0 | |
Kevin Riddell | 07-02-2009 | 1 | United States |
findacure | 07-02-2009 | 2 | |
Theresa B | 06-30-2009 | 0 | Missouri |
loshimo11 | 06-03-2009 | 25 | San Francisco California |
PeterS | 06-02-2009 | 0 | |
Mark J. | 05-18-2009 | 8 | |
Eddie | 05-18-2009 | 0 | |
Liz | 05-07-2009 | 0 | |
Amy Kaczmarek | 04-08-2009 | 4 | Philadelphia |
c-rios | 04-02-2009 | 1 | |
shane higdem | 03-21-2009 | 0 | mn |
Stan | 03-21-2009 | 11 | Michigan |
Rocket | 03-13-2009 | 0 | |
Kevin | 03-06-2009 | 0 | United States |
Gerry | 02-24-2009 | 0 | |
Mimi | 02-22-2009 | 0 | |
georgia | 02-15-2009 | 6 | Auckland, New Zealand |
Ray | 02-13-2009 | 5 | |
Bruce Duncan | 01-31-2009 | 1 | Winnipeg, MB |
Michael H. | 01-26-2009 | 2 | Boston, MA |
Spawness06 | 01-20-2009 | 0 | |
Arthur M Anderson | 01-17-2009 | 0 | |
HLM | 01-12-2009 | 0 | |
Alexandre Negendank | 01-08-2009 | 0 | Curitiba - Paraná - Brazil |
DLCampbell | 01-08-2009 | 5 | |
Lei | 01-01-2009 | 1 | |
Kim | 12-22-2008 | 0 | |
lmiller | 11-11-2008 | 5 | |
Chris | 11-06-2008 | 6 | |
JKBean | 11-04-2008 | 0 | |
Naomi | 10-14-2008 | 1 | |
John B | 10-12-2008 | 26 | |
700 Grizz | 10-07-2008 | 1 | |
happy_ostrich | 09-15-2008 | 5 | |
cdh17901 | 08-29-2008 | 59 | Michigan |
McMikey | 08-27-2008 | 1 | |
brad | 07-29-2008 | 1 | |
Jim Michael | 07-23-2008 | 9 | |
Mrs Lillian Horvath | 07-12-2008 | 0 | |
auntiem4tu | 06-27-2008 | 1 | |
Pocatello Jim | 05-24-2008 | 111 | Pocatello, ID |
Anna | 04-24-2008 | 2 |
Powered by Social Strata | Page 1 2 3 4 5 6 7 |
Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org