|
View: Alphabetical | Highest Karma | Newest Members |
Go ![]() | Tools ![]() |
Member | Joined | Karma Points | Location |
---|---|---|---|
Jon | 01-20-2007 | 2 | Peoria Illinois |
KELLYEN | 01-05-2007 | 0 | |
Lori | 12-25-2006 | 0 | |
Craig_H | 12-16-2006 | 2 | |
Enrique | 12-03-2006 | 1 | |
AllanR | 11-23-2006 | 29 | |
Kent Z.![]() | 11-17-2006 | 0 | |
Shannon | 11-16-2006 | 0 | North Carolina |
judy | 11-13-2006 | 0 | |
Unnamed | 11-13-2006 | 1 | |
Toni | 11-09-2006 | 0 | |
Keith Howard | 10-29-2006 | 1 | |
Lynda | 10-28-2006 | 0 | |
John E | 10-22-2006 | 3 | |
goodlead | 10-09-2006 | 5 | |
Robbie2![]() | 10-08-2006 | 58 | Vancouver Island, British Columbia |
LadyRed | 09-14-2006 | 0 | |
judithpetersen | 08-30-2006 | 1 | |
Jeremy | 08-30-2006 | 1 | Garden City, Kansas |
Mary Griffin Swanson![]() | 08-30-2006 | 0 | Texas |
cliff | 08-29-2006 | 10 | |
WJohn | 07-31-2006 | 0 | The Netherlands |
Pat Peper | 07-28-2006 | 1 | |
Wayne_K | 07-24-2006 | 1 | |
lucy-lu | 07-23-2006 | 10 | Dudley, UK |
irene | 07-06-2006 | 0 | |
Allan O | 07-02-2006 | 0 | Billings Montana |
Rich | 06-16-2006 | 0 | PA |
JACK DURNING![]() | 05-21-2006 | 1 | |
Greg | 05-16-2006 | 0 | |
phyllis | 05-11-2006 | 0 | |
Bob Tudor | 04-18-2006 | 3 | |
Lurch![]() | 04-02-2006 | 2 | Michigan |
Paul Sramek | 03-30-2006 | 0 | |
rita | 03-28-2006 | 2 | |
Bonnie | 03-20-2006 | 0 | |
dave H | 03-13-2006 | 3 | |
SadPanda | 03-11-2006 | 2 | |
Paul Buck![]() | 03-08-2006 | 6 | Ontario. Canada |
Darwyn | 03-01-2006 | 17 | Winnipeg, Man. Canada |
David Campbell | 02-24-2006 | 3 | |
Lynn White | 02-22-2006 | 1 | |
Lillian | 01-10-2006 | 5 | |
Peter Symonds | 01-04-2006 | 3 | |
Aaron Mackie | 12-09-2005 | 0 | |
SEAN IRWIN | 12-09-2005 | 0 | KNOXVILLE, TN |
Ruth | 11-25-2005 | 0 | |
m | 11-14-2005 | 2 | |
Chris Coulter | 11-12-2005 | 0 | |
PeteG | 11-11-2005 | 2 | |
Michael Gill | 11-10-2005 | 2 | Paxinos, PA |
KD Scandinavia | 11-10-2005 | 1 | |
GEREN2![]() | 11-10-2005 | 0 | |
Dan LADOUCEUR | 11-09-2005 | 30 | Sudbury, Ontario CANADA |
Bill B | 11-09-2005 | 0 | |
Carol | 11-09-2005 | 0 | |
Colleen Angeloni-Simkin![]() | 11-09-2005 | 0 | |
DrFrankG | 11-09-2005 | 0 | |
Denis | 11-09-2005 | 0 | Deloraine, Tasmania. |
Cam | 10-22-2005 | 141 | |
Barb | 10-21-2005 | 2 | |
Peg Estey | 10-16-2005 | 3 | |
Bob Heitzman | 10-10-2005 | 161 | San Luis Obispo CA |
Dutch | 10-08-2005 | 0 | Chatham, NY |
Robert Burroughes | 10-07-2005 | 7 | |
Mary Ann | 10-07-2005 | 0 | Cumberland, RI |
Albert | 10-07-2005 | 0 | |
Bud Goodnight | 10-06-2005 | 0 | |
Da*rt | 10-06-2005 | 0 | |
PA-Paul | 10-03-2005 | 6 | |
irene roman | 10-01-2005 | 0 | |
Beverly Stoufer | 10-01-2005 | 5 | Minnesota |
Rick Webb![]() | 10-01-2005 | 0 | Lincolnshire, UK. |
kelly | 09-30-2005 | 0 | saskatoon sask, canada |
Jerry G | 09-30-2005 | 0 | |
Gramp | 09-30-2005 | 0 | Cedar Rapids. Iowa |
Mobiusloop | 09-30-2005 | 1 | Yakima, Washington, USA |
chantal | 09-30-2005 | 0 | |
Michael | 09-30-2005 | 0 | Bel Air, MD |
Maria Montie | 09-30-2005 | 0 | |
loshimo1 | 09-30-2005 | 31 | San Francisco, California |
Gerry Montie 2 | 09-30-2005 | 2 | |
Gary Wiebusch | 09-30-2005 | 0 | |
Bob Herlich | 09-30-2005 | 6 | Vero Beach, Florida 32960 |
JACK | 09-29-2005 | 1 | |
John Coakley | 09-28-2005 | 2 | Westminster, Maryland |
Bruce![]() | 09-28-2005 | 659 | |
MaryK | 09-27-2005 | 1 | |
Sandman![]() | 09-27-2005 | 3 | North Fork, CA |
Murray Williams | 09-27-2005 | 3 | |
SusanneW | 09-27-2005 | 6 | |
KDA Adminstrator | 09-22-2005 | 49 | California, USA |
Powered by Social Strata | Page 1 2 3 4 5 6 |
![]() | Please Wait. Your request is being processed... |
Kennedy's Disease Association
PO Box 1105 Coarsegold CA 93614
Tel: 1-855-532-7762
Email: info@kennedysdisease.org