|
View: Alphabetical | Highest Karma | Newest Members |
Go | Tools |
Member | Joined | Karma Points | Location |
---|---|---|---|
Bruce | 09-28-2005 | 659 | |
Dan B | 08-02-2009 | 213 | |
ToddAllen | 01-18-2008 | 212 | Chicago, IL |
Bob Heitzman | 10-10-2005 | 167 | San Luis Obispo CA |
Cam | 10-22-2005 | 144 | |
Pocatello Jim | 05-24-2008 | 111 | Pocatello, ID |
Lolo | 10-06-2010 | 111 | Arizona |
BC Paul | 01-08-2013 | 61 | |
cdh17901 | 08-29-2008 | 59 | Michigan |
Robbie2 | 10-08-2006 | 58 | Vancouver Island, British Columbia |
leon | 09-17-2010 | 56 | |
Eric | 04-09-2012 | 53 | Cornwall. UK |
KDA Adminstrator | 09-22-2005 | 49 | Arkansas |
Ed Meyertholen | 05-07-2007 | 46 | |
graham lee | 03-28-2011 | 42 | rochdale. england. |
Mike Murphy | 10-02-2010 | 36 | Raleigh, NC |
loshimo1 | 09-30-2005 | 31 | San Francisco, California |
Lori Ryan-Salopek | 02-25-2007 | 30 | Las Cruces, New Mexico |
Dan LADOUCEUR | 11-09-2005 | 30 | Sudbury, Ontario CANADA |
AllanR | 11-23-2006 | 29 | |
C.D.Harris | 05-07-2012 | 29 | |
John B | 10-12-2008 | 26 | |
loshimo11 | 06-03-2009 | 25 | San Francisco California |
raxel19 | 02-15-2013 | 24 | |
dorsey | 10-09-2011 | 23 | south carolina |
Ben | 02-10-2017 | 19 | Brooklyn, NY |
Darwyn | 03-01-2006 | 17 | Winnipeg, Man. Canada |
jameson411 | 03-20-2012 | 17 | CT - USA |
Ronald M. | 05-17-2012 | 15 | Arkansas |
DB | 01-19-2008 | 15 | |
Sagemark | 12-03-2012 | 14 | Dallas, TX |
Fisher | 09-07-2009 | 13 | |
Shepster48 | 01-11-2019 | 13 | |
bluefo | 06-13-2016 | 13 | Cuxhaven / Germany |
Linda D | 07-25-2016 | 11 | |
Stan | 03-21-2009 | 11 | Michigan |
Jeff | 11-07-2012 | 10 | Florida |
Tony | 12-08-2010 | 10 | |
James Wong | 05-12-2011 | 10 | |
lucy-lu | 07-23-2006 | 10 | Dudley, UK |
Maria | 06-05-2012 | 10 | |
cliff | 08-29-2006 | 10 | |
Rob | 02-26-2013 | 9 | |
Jim Michael | 07-23-2008 | 9 | |
Mickle Spiffy | 08-09-2017 | 9 | |
Suzonka | 11-26-2012 | 9 | |
stevenclimer | 02-19-2007 | 9 | |
Istvan | 08-28-2016 | 9 | |
trentw2000 | 12-29-2013 | 9 | |
micheldou | 11-19-2023 | 8 | |
Lilly | 06-28-2018 | 8 | Pennsylvania |
zhu | 06-29-2011 | 8 | |
Elvira | 10-13-2017 | 8 | |
Mark J. | 05-18-2009 | 8 | |
Sesara | 01-08-2008 | 8 | |
Pierre | 01-11-2019 | 8 | desert hot springs |
Down | 08-05-2012 | 7 | |
Robert Burroughes | 10-07-2005 | 7 | |
BSmith1209 | 11-16-2017 | 6 | Charlotte,NC |
salsagirl | 05-28-2007 | 6 | |
Noelly | 01-16-2013 | 6 | |
Henry | 03-26-2015 | 6 | |
Javier Bayona | 08-02-2015 | 6 | Sevilla - España |
Sheridan58 | 11-22-2012 | 6 | faisalabad |
CKNYC | 08-02-2012 | 6 | |
Davey | 10-07-2007 | 6 | |
MikeG | 05-18-2007 | 6 | United States |
Chris | 11-06-2008 | 6 | |
Paul Buck | 03-08-2006 | 6 | Ontario. Canada |
PA-Paul | 10-03-2005 | 6 | |
georgia | 02-15-2009 | 6 | Auckland, New Zealand |
Bob Herlich | 09-30-2005 | 6 | Vero Beach, Florida 32960 |
Randy | 05-22-2012 | 6 | planhelp4u@yahoo.com |
SusanneW | 09-27-2005 | 6 | |
Beverly Stoufer | 10-01-2005 | 5 | Minnesota |
Lillian | 01-10-2006 | 5 | |
Tim in TN | 11-29-2022 | 5 | Knoxville TN |
danwolfe | 05-02-2007 | 5 | Lewis Center OH |
goodlead | 10-09-2006 | 5 | |
Brad0608 | 09-07-2017 | 5 | |
JonH | 02-21-2021 | 5 | |
danylDET | 08-21-2007 | 5 | |
DLCampbell | 01-08-2009 | 5 | |
Boris Zverev | 07-10-2017 | 5 | |
Fer | 09-16-2011 | 5 | |
Ray | 02-13-2009 | 5 | |
lmiller | 11-11-2008 | 5 | |
maggie zhang | 03-16-2014 | 5 | yes |
happy_ostrich | 09-15-2008 | 5 | |
Matt | 01-05-2015 | 5 | |
Lori Ryan | 07-01-2014 | 4 | |
Cecilio | 08-20-2012 | 4 | |
Deb | 05-18-2012 | 4 | |
pianokeys | 06-23-2020 | 4 | |
Hunor | 01-12-2020 | 4 | |
smg2w | 02-22-2015 | 4 | |
WifeOfLloyd | 09-28-2010 | 4 | |
Amy Kaczmarek | 04-08-2009 | 4 | Philadelphia |
bartfarkel | 07-16-2014 | 4 | Missoula, Montana |
John S | 07-02-2007 | 4 |
Powered by Social Strata | Page 1 2 3 4 5 6 7 |
Please Wait. Your request is being processed... |
Kennedy's Disease Association
1445 Woodmont Ln NW #1805 GA 30318
Tel: 1-855-532-7762
Email: info@kennedysdisease.org